Reports
Choose dates, review totals and export sample records.
All recorded dates
Tickets32
Pending5
Net weight499.32 t
Charges₹16,000
| Ticket | Vehicle | Company / party | Material | Net weight | Status | Date | Open |
|---|---|---|---|---|---|---|---|
| #104 | GJ01AB1234 | Northstar Industries | Steel | — | Pending | 2026-10-06 | |
| #103 | GJ01WK6869 | Riverbend Trading | Sand | 16.72 t | Completed | 2026-10-05 | |
| #102 | GJ18AT9021 | Atlas Logistics | Cement | 16.84 t | Completed | 2026-10-04 | |
| #101 | MH04JK2219 | Summit Materials | Coal | 16.96 t | Completed | 2026-10-03 | |
| #100 | GJ01AB1234 | Northstar Industries | Steel | 17.08 t | Completed | 2026-10-02 | |
| #99 | GJ01WK6869 | Riverbend Trading | Sand | 17.20 t | Completed | 2026-10-01 | |
| #98 | GJ18AT9021 | Atlas Logistics | Cement | 17.32 t | Completed | 2026-09-30 | |
| #97 | MH04JK2219 | Summit Materials | Coal | — | Pending | 2026-09-29 | |
| #96 | GJ01AB1234 | Northstar Industries | Steel | 17.56 t | Completed | 2026-09-28 | |
| #95 | GJ01WK6869 | Riverbend Trading | Sand | 17.68 t | Completed | 2026-09-27 | |
| #94 | GJ18AT9021 | Atlas Logistics | Cement | 17.80 t | Completed | 2026-09-26 | |
| #93 | MH04JK2219 | Summit Materials | Coal | 17.92 t | Completed | 2026-09-25 | |
| #92 | GJ01AB1234 | Northstar Industries | Steel | 18.04 t | Completed | 2026-09-24 | |
| #91 | GJ01WK6869 | Riverbend Trading | Sand | 18.16 t | Completed | 2026-09-23 | |
| #90 | GJ18AT9021 | Atlas Logistics | Cement | — | Pending | 2026-10-06 | |
| #89 | MH04JK2219 | Summit Materials | Coal | 18.40 t | Completed | 2026-10-05 | |
| #88 | GJ01AB1234 | Northstar Industries | Steel | 18.52 t | Completed | 2026-10-04 | |
| #87 | GJ01WK6869 | Riverbend Trading | Sand | 18.64 t | Completed | 2026-10-03 | |
| #86 | GJ18AT9021 | Atlas Logistics | Cement | 18.76 t | Completed | 2026-10-02 | |
| #85 | MH04JK2219 | Summit Materials | Coal | 18.88 t | Completed | 2026-10-01 | |
| #84 | GJ01AB1234 | Northstar Industries | Steel | 19.00 t | Completed | 2026-09-30 | |
| #83 | GJ01WK6869 | Riverbend Trading | Sand | — | Pending | 2026-09-29 | |
| #82 | GJ18AT9021 | Atlas Logistics | Cement | 19.24 t | Completed | 2026-09-28 | |
| #81 | MH04JK2219 | Summit Materials | Coal | 19.36 t | Completed | 2026-09-27 | |
| #80 | GJ01AB1234 | Northstar Industries | Steel | 19.48 t | Completed | 2026-09-26 | |
| #79 | GJ01WK6869 | Riverbend Trading | Sand | 19.60 t | Completed | 2026-09-25 | |
| #78 | GJ18AT9021 | Atlas Logistics | Cement | 19.72 t | Completed | 2026-09-24 | |
| #77 | MH04JK2219 | Summit Materials | Coal | 19.84 t | Completed | 2026-09-23 | |
| #76 | GJ01AB1234 | Northstar Industries | Steel | — | Pending | 2026-10-06 | |
| #75 | GJ01WK6869 | Riverbend Trading | Sand | 20.08 t | Completed | 2026-10-05 | |
| #74 | GJ18AT9021 | Atlas Logistics | Cement | 20.20 t | Completed | 2026-10-04 | |
| #73 | MH04JK2219 | Summit Materials | Coal | 20.32 t | Completed | 2026-10-03 |
The Windows application also includes vehicle, material and party reports, custom report columns and printer-specific output.